Made with grill modules and fire lighter to be installed on top of the brick construction.
Features
- Independent sections of grills, without mixing the different grids types
- Round grill v shapped format (with grease collector)
- Fire lighter for burning wood or charcoal with door and thermal insulation
Information Table
Width | Cooking Area per Grill | Fire Lighter Sizes | Depth | Height | Cut Sheet |
| 15.3/4"" | 13.3/8" x 27.9/16" | 15.3/4" | 27.9/16" | 25.3/16" | |
| 19.11/16" | 17.21/64" x 27.9/16" | 19.11/16" | | | |
| 23.5/8" | 21.1/4" x 27.9/16" | 23.5/8" | | | |
| 27.9/16" | 25.3/16" x 27.9/16" | 27.9/16" | | | |
| 31.1/2" | 29.1/8" x 27.9/16" | 31.1/2" | | | |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device